Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KOVI, RAVISHANKER | - |
dc.date.accessioned | 2023-11-03T07:29:01Z | - |
dc.date.available | 2023-11-03T07:29:01Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3475 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Drgs | en_US |
dc.subject | Pharmaceutical | en_US |
dc.subject | Pathways | en_US |
dc.subject | Pharmacy | en_US |
dc.title | IMPURITY PROFILING AND EXPLORATION OF THE DEGRADATION PATHWAYS FOR SOME RECENT DRUGS AND THEIR PHARMACEUTICAL FORMULATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 29 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 42.85 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 22.31 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 68.66 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 19.9 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 177.56 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 167.57 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 49.16 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 9.98 MB | Adobe PDF | View/Open | |
10_Summary.pdf | 588.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.