Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansar, Ullah | - |
dc.date.accessioned | 2023-11-03T10:20:07Z | - |
dc.date.available | 2023-11-03T10:20:07Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3486 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Physiological | en_US |
dc.subject | Mig leaf | en_US |
dc.subject | Diabetic | en_US |
dc.subject | Oreocnide | en_US |
dc.subject | Zoology | en_US |
dc.title | In vivo and in vitro assessment of oreocnide integrifolia mig leaf extract or experimental diabetic models Physiological biochemical and molecular evaluation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 33.75 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 18.98 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 188.35 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 7.95 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 5.48 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 4.92 MB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 1.95 MB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 5.1 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 5.41 MB | Adobe PDF | View/Open | |
10_Chapter 6.pdf | 7.65 MB | Adobe PDF | View/Open | |
11_Summary.pdf | 413.77 kB | Adobe PDF | View/Open | |
12_References.pdf | 2.74 MB | Adobe PDF | View/Open | |
13_List of publications.pdf | 26.31 kB | Adobe PDF | View/Open | |
14_Concise summary.pdf | 704.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.