Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gohil, Dipa | - |
dc.date.accessioned | 2021-12-29T21:33:05Z | - |
dc.date.available | 2021-12-29T21:33:05Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/349 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Floristic | en_US |
dc.subject | Panchmahal | en_US |
dc.subject | Bioprospecting | en_US |
dc.subject | Botany | en_US |
dc.title | In Depth studies on some of the floristic components of Baroda and Panchmahal districts with reference to bioprospecting and speciation vol-I | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.