Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KOIRALA, TAP PRASAD | - |
dc.date.accessioned | 2023-11-04T07:18:48Z | - |
dc.date.available | 2023-11-04T07:18:48Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3504 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Nepal | en_US |
dc.subject | Economics | en_US |
dc.title | INFLATION AND MONETARY POLICY IN NEPAL DURING 1972- 2002 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 16.44 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 15.47 kB | Adobe PDF | View/Open | |
03_Preface.pdf | 119.05 kB | Adobe PDF | View/Open | |
04_Content.pdf | 13.58 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 87.96 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 1.63 MB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 1.37 MB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 2.92 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 460.36 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 2.92 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 1.19 MB | Adobe PDF | View/Open | |
12_Summary and conclusion.pdf | 693.07 kB | Adobe PDF | View/Open | |
13_Appendix A.pdf | 86.89 kB | Adobe PDF | View/Open | |
14_Appendix B.pdf | 287.09 kB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 532.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.