Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Nishant | - |
dc.date.accessioned | 2023-11-07T06:20:32Z | - |
dc.date.available | 2023-11-07T06:20:32Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3538 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Luminescent | en_US |
dc.subject | Earth | en_US |
dc.subject | Phosphors | en_US |
dc.subject | Applied Physics | en_US |
dc.title | INVESTIGATIONS OF THE LUMINESCENT PROPERTIES RARE EARTH BASED PHOSPHORS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-App. Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 27.57 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 47.35 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 38.31 kB | Adobe PDF | View/Open | |
04_Dedicated.pdf | 10.65 kB | Adobe PDF | View/Open | |
05_Content.pdf | 66.74 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 1.77 MB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 2.19 MB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 1.7 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 5.48 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 6.06 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 5.4 MB | Adobe PDF | View/Open | |
12_Comparison and conclusion.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.