Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Pawan | - |
dc.date.accessioned | 2023-12-15T07:46:57Z | - |
dc.date.available | 2023-12-15T07:46:57Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3654 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Infrastructure | en_US |
dc.subject | Financing | en_US |
dc.subject | Management Studies | en_US |
dc.title | Management and financing of infrastructure development of selected sectors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 27.07 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 30.76 kB | Adobe PDF | View/Open | |
03_Index.pdf | 13.96 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 600.07 kB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 4.61 MB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 2.19 MB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 1.84 MB | Adobe PDF | View/Open | |
08_Chapter 5.pdf | 2.46 MB | Adobe PDF | View/Open | |
09_Bibliography.pdf | 79.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.