Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oza, Nirmala Kantilal | - |
dc.date.accessioned | 2023-12-16T07:03:40Z | - |
dc.date.available | 2023-12-16T07:03:40Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3662 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Marital Status | en_US |
dc.subject | Job Stress | en_US |
dc.subject | Working Women | en_US |
dc.subject | Banking Service | en_US |
dc.subject | Psychology | en_US |
dc.title | MARITAL STATUS, AGE AISTD JOB-STRESS AS FACTORS IN ADJUSTMENT : A STUDY OF WORKING WOMEN IN BANKING SERVICES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 24.36 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 9.99 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 84.96 kB | Adobe PDF | View/Open | |
04_Content.pdf | 19.16 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 1.47 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 997.17 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 517.34 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 5.86 MB | Adobe PDF | View/Open | |
09_Discussion.pdf | 1.56 MB | Adobe PDF | View/Open | |
10_Summary conclusions and suggestions.pdf | 185.81 kB | Adobe PDF | View/Open | |
11_References.pdf | 1.92 MB | Adobe PDF | View/Open | |
12_Appendices.pdf | 830.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.