Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -, K. NARAYANASAMY | - |
dc.date.accessioned | 2024-01-10T10:42:59Z | - |
dc.date.available | 2024-01-10T10:42:59Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3685 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Waste water | en_US |
dc.subject | Petrochemical | en_US |
dc.title | METABOLISM OF ACRYLONITRILE BY BACTERIA ISOLATED FROM PETROCHEMICAL WASTE WATERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 25.07 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 24.69 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 35.83 kB | Adobe PDF | View/Open | |
04_Content.pdf | 78.25 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 1.69 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 929.9 kB | Adobe PDF | View/Open | |
07_Results and discussion.pdf | 3.41 MB | Adobe PDF | View/Open | |
08_Bibliography.pdf | 375.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.