Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHAH, RAMESHCHANDRA THAKORLAL | - |
dc.date.accessioned | 2024-01-12T10:33:35Z | - |
dc.date.available | 2024-01-12T10:33:35Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3699 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Microtopography | en_US |
dc.subject | Crystal | en_US |
dc.subject | Potassium Chloride | en_US |
dc.subject | Physics | en_US |
dc.title | MICROTOPOGRAPHY AND RELATED STUDY OF CRYSTAL SURFACES BY HIGH RESOLUTION TECHNlQUES (CALCITE AND POTASSIUM CHLORIDE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 20.47 kB | Adobe PDF | View/Open | |
02_Abstract.pdf | 241.39 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 53.53 kB | Adobe PDF | View/Open | |
04_Content.pdf | 33.11 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 1.98 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 5.73 MB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 4.48 MB | Adobe PDF | View/Open | |
08_References.pdf | 275.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.