Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATHEW, GEORGE | - |
dc.date.accessioned | 2024-01-12T10:42:33Z | - |
dc.date.available | 2024-01-12T10:42:33Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3701 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Beryl | en_US |
dc.subject | Orissa | en_US |
dc.subject | Geology | en_US |
dc.title | Mineralogical studies on the gem varieties of beryl from Orissa India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 25.19 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 15.25 kB | Adobe PDF | View/Open | |
03_Dedicated.pdf | 6.76 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 89.81 kB | Adobe PDF | View/Open | |
05_Content.pdf | 66.58 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 153.67 kB | Adobe PDF | View/Open | |
07_List of plates.pdf | 95.63 kB | Adobe PDF | View/Open | |
08_List of tables.pdf | 24.85 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 1.93 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 525.49 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 938.07 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 1.67 MB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 1.88 MB | Adobe PDF | View/Open | |
14_Chapter 6.pdf | 3.12 MB | Adobe PDF | View/Open | |
15_Conclusion.pdf | 238.11 kB | Adobe PDF | View/Open | |
16_References.pdf | 601.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.