Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Pragna C. | - |
dc.date.accessioned | 2024-01-19T10:26:34Z | - |
dc.date.available | 2024-01-19T10:26:34Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3776 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Columba livia | en_US |
dc.subject | Kidney | en_US |
dc.subject | Blue rock | en_US |
dc.subject | pigeon | en_US |
dc.subject | Zoology | en_US |
dc.title | Neural and endocrine regulation of gluconeogenesis in the kidney of blue rock pigeon [ columba livia] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 30.19 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 34.33 kB | Adobe PDF | View/Open | |
03_Content.pdf | 36.23 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 695.19 kB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 238.26 kB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 435.06 kB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 398.42 kB | Adobe PDF | View/Open | |
08_Chapter 5.pdf | 507.16 kB | Adobe PDF | View/Open | |
09_Chapter 6.pdf | 421.69 kB | Adobe PDF | View/Open | |
10_Chapter 7.pdf | 434.68 kB | Adobe PDF | View/Open | |
11_Chapter 8.pdf | 453.73 kB | Adobe PDF | View/Open | |
12_Chapter 9.pdf | 508.22 kB | Adobe PDF | View/Open | |
13_Chapter 10.pdf | 441.78 kB | Adobe PDF | View/Open | |
14_Chapter 11.pdf | 3.62 MB | Adobe PDF | View/Open | |
15_Summary.pdf | 272.55 kB | Adobe PDF | View/Open | |
16_General consideration.pdf | 311.57 kB | Adobe PDF | View/Open | |
17_Bibliography.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.