Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEHAN, SURINDER JIT KAUR | - |
dc.date.accessioned | 2024-01-19T10:29:39Z | - |
dc.date.available | 2024-01-19T10:29:39Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3777 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Glucose | en_US |
dc.subject | Liver Cells | en_US |
dc.subject | Pigeon | en_US |
dc.subject | Zoology | en_US |
dc.title | NEUROENDOCRINE CONTROL OF TRANSPORT OF GLUCOSE ACROSS MEMBRANE OF LIVER CELLS OF PIGEON | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Zoo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 26.52 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 54.23 kB | Adobe PDF | View/Open | |
03_Content.pdf | 51.46 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 1.05 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 186.5 kB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 481.51 kB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 415.03 kB | Adobe PDF | View/Open | |
08_Chapter 5.pdf | 581.67 kB | Adobe PDF | View/Open | |
09_Chapter 6.pdf | 430.28 kB | Adobe PDF | View/Open | |
10_Chapter 7.pdf | 377.34 kB | Adobe PDF | View/Open | |
11_Chapter 8.pdf | 383.54 kB | Adobe PDF | View/Open | |
12_Chapter 9.pdf | 610.98 kB | Adobe PDF | View/Open | |
13_Chapter 10.pdf | 791.98 kB | Adobe PDF | View/Open | |
14_Chapter 11.pdf | 630.59 kB | Adobe PDF | View/Open | |
15_Chapter 12.pdf | 875.22 kB | Adobe PDF | View/Open | |
16_Chapter 13.pdf | 1.45 MB | Adobe PDF | View/Open | |
17_Bibliography.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.