Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rakesh | - |
dc.date.accessioned | 2024-01-20T10:03:41Z | - |
dc.date.available | 2024-01-20T10:03:41Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3794 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Nuclear | en_US |
dc.subject | Particle-Gamma | en_US |
dc.subject | Physics | en_US |
dc.title | Nuclear Structure Investigation Using Particle-Gamma Coincidence Technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.