Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THAKAR, BAdRiNARAYAN BHAILALBHAI | - |
dc.date.accessioned | 2024-01-24T05:58:48Z | - |
dc.date.available | 2024-01-24T05:58:48Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3825 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Crystal | en_US |
dc.subject | Antimony | en_US |
dc.subject | Phenomena | en_US |
dc.subject | Physics | en_US |
dc.title | OPTICAL STUDIES ON CRYSTAL SURFACES - ANTIMONY ( GROWTH AND ETCH PHENOMENA) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 18.21 kB | Adobe PDF | View/Open | |
02_Abstract.pdf | 125.24 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 27.91 kB | Adobe PDF | View/Open | |
04_Content.pdf | 23.14 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 372.57 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 1.02 MB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 764.69 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 884.76 kB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 2.42 MB | Adobe PDF | View/Open | |
10_Chapter 6.pdf | 5.52 MB | Adobe PDF | View/Open | |
11_Chapter 7.pdf | 3.13 MB | Adobe PDF | View/Open | |
12_Chapter 8.pdf | 3.04 MB | Adobe PDF | View/Open | |
13_General conclusion.pdf | 175.3 kB | Adobe PDF | View/Open | |
14_Publication.pdf | 97.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.