Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandya, Janardan Rameshchandra | - |
dc.date.accessioned | 2024-01-24T06:27:48Z | - |
dc.date.available | 2024-01-24T06:27:48Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3829 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Etch | en_US |
dc.subject | Crystal | en_US |
dc.subject | Physics | en_US |
dc.title | Optical study of growth and etch features on crystal surfaces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 29.47 kB | Adobe PDF | View/Open | |
02_Abstract.pdf | 209.03 kB | Adobe PDF | View/Open | |
03_Content.pdf | 101.2 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 2.68 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 1.36 MB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 4.66 MB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 8.37 MB | Adobe PDF | View/Open | |
08_Conclusion.pdf | 48.17 kB | Adobe PDF | View/Open | |
09_Appendix A.pdf | 1.01 MB | Adobe PDF | View/Open | |
10_References.pdf | 702.73 kB | Adobe PDF | View/Open | |
11_Acknowledgement.pdf | 67.18 kB | Adobe PDF | View/Open | |
12_Reprints.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.