Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOSHI, GAURANG I. | - |
dc.date.accessioned | 2024-01-24T06:56:03Z | - |
dc.date.available | 2024-01-24T06:56:03Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3834 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Tapi river | en_US |
dc.subject | Flood | en_US |
dc.subject | Surat | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | OPTIMAL SOLUTIONS FOR MINIMIZATION OF TAPI RIVER FLOOD IMPACTS - SURAT (GUJARAT) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Civil Engg |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.