Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sisodia, Premendrasingh S. | - |
dc.date.accessioned | 2024-04-08T06:23:18Z | - |
dc.date.available | 2024-04-08T06:23:18Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3929 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Plant | en_US |
dc.subject | Gir National Park | en_US |
dc.subject | Sanctuary | en_US |
dc.subject | Botany | en_US |
dc.title | PLANT INVENTORY AND SOME ECOLOGICAL STUDIES IN SIR NATIONAL PARK AND SANCTUARY Volume 2 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 37.75 kB | Adobe PDF | View/Open | |
02_Index.pdf | 11.5 kB | Adobe PDF | View/Open | |
03_Chapter 1.pdf | 24.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.