Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisht, Suman Singh | - |
dc.date.accessioned | 2024-07-13T10:55:07Z | - |
dc.date.available | 2024-07-13T10:55:07Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3952 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Drinking Water | en_US |
dc.subject | Case Study | en_US |
dc.subject | Business Economics | en_US |
dc.title | An Economic Analysis of Drinking Water Availability in Institutions [A Case Study of Vadodara] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Bus. Economics |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.