Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mewada, Mitu | - |
dc.date.accessioned | 2024-08-13T12:02:32Z | - |
dc.date.available | 2024-08-13T12:02:32Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3997 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Fungal | en_US |
dc.subject | Municipal | en_US |
dc.subject | Botany | en_US |
dc.title | Municipal Solid Waste Characterization And Its Assessment For Fungal Bioremediation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 463.51 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 199.2 kB | Adobe PDF | View/Open | |
03_Ackonwledgment.pdf | 113.05 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 213.22 kB | Adobe PDF | View/Open | |
05_Introduction.pdf | 155.91 kB | Adobe PDF | View/Open | |
06_Objectives.pdf | 33.59 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 766.94 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.81 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 434 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 594.91 kB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 561.03 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 1.32 MB | Adobe PDF | View/Open | |
13_Conclusion.pdf | 157.21 kB | Adobe PDF | View/Open | |
14_References.pdf | 269.57 kB | Adobe PDF | View/Open | |
15_Appendix.pdf | 127.61 kB | Adobe PDF | View/Open | |
16_Summary.pdf | 347.51 kB | Adobe PDF | View/Open | |
17_Synopsis.pdf | 356.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.