Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Bharat R | - |
dc.date.accessioned | 2024-08-22T10:46:33Z | - |
dc.date.available | 2024-08-22T10:46:33Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4021 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Motivation | en_US |
dc.subject | Clinicians | en_US |
dc.subject | Management Studies | en_US |
dc.subject | Prescription | en_US |
dc.title | Prescription motivation an analytical study of the factors contributing to the prescription decision process of the clinicians in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Management Studies |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.