Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHARDWAJ, PURNIMA | - |
dc.date.accessioned | 2024-09-04T07:18:02Z | - |
dc.date.available | 2024-09-04T07:18:02Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4097 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | School Girls | en_US |
dc.subject | Underprivileged | en_US |
dc.subject | Food & Nutrition | en_US |
dc.title | RESPONSE OF UNDERPRIVILEGED SCHOOL GIRLS (8-15 Yrs.) TO HEMATINIC SUPPLEMENTATION AND IMPACT ON SELECTED FUNCTIONAL AREAS. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-FN |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.