Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trivedi, Sunil N. | - |
dc.date.accessioned | 2024-09-11T07:15:23Z | - |
dc.date.available | 2024-09-11T07:15:23Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4142 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Hormone | en_US |
dc.subject | Tumor | en_US |
dc.subject | Breast carcinoma | en_US |
dc.subject | Cancer Biology | en_US |
dc.title | Role of hormone receptors and tumor markers in the management of breast carcinoma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-CANCER & BIO |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 23.99 kB | Adobe PDF | View/Open | |
02_Content.pdf | 21.28 kB | Adobe PDF | View/Open | |
03_Preface.pdf | 69.75 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 22.23 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 3.02 MB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 1.21 MB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 1.48 MB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 1.15 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 1.18 MB | Adobe PDF | View/Open | |
10_Correlations.pdf | 242.1 kB | Adobe PDF | View/Open | |
11_Summary.pdf | 485.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.