Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | -, T. SRINIVAS | - |
dc.date.accessioned | 2024-09-19T06:48:46Z | - |
dc.date.available | 2024-09-19T06:48:46Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4190 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Histochemistry | en_US |
dc.subject | Cambium | en_US |
dc.subject | Air Pollutants | en_US |
dc.subject | Botany | en_US |
dc.title | SEASONAL ACTIVITY AND HISTOCHEMISTRY OF CAMBIUM AND ITS DERIVATIVES IN SOME TREES GROWING UNDER THE INFLUENCE OF AIR POLLUTANTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 28.76 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 3.15 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 29.38 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 56.76 kB | Adobe PDF | View/Open | |
05_Content.pdf | 13.08 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 388.92 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 270.5 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 9.16 MB | Adobe PDF | View/Open | |
09_Discussion.pdf | 978.04 kB | Adobe PDF | View/Open | |
10_Summary and conclusions.pdf | 248.38 kB | Adobe PDF | View/Open | |
11_References.pdf | 754.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.