Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAY, JYOTIRANJAN SRICHANDAN | - |
dc.date.accessioned | 2024-10-24T09:54:55Z | - |
dc.date.available | 2024-10-24T09:54:55Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4324 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Radioisotopic | en_US |
dc.subject | Mesozoic | en_US |
dc.subject | Carbonatite | en_US |
dc.subject | Geology | en_US |
dc.title | STABLE AND RADIOISOTOPIC CONSTRAINTS ON THE EVOLUTION OF MESOZOIC CARBONATITE-ALKALINE COMPLEXES OF INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 20.69 kB | Adobe PDF | View/Open | |
02_Dedicated.pdf | 5.52 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 22.09 kB | Adobe PDF | View/Open | |
04_Content.pdf | 47.92 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 48.31 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 156.65 kB | Adobe PDF | View/Open | |
07_Acknowledgement.pdf | 90.39 kB | Adobe PDF | View/Open | |
08_Abstract.pdf | 81.54 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 646.39 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 837.12 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 1.68 MB | Adobe PDF | View/Open | |
12_Results and discussion.pdf | 3.94 MB | Adobe PDF | View/Open | |
13_Concluding comments.pdf | 344.87 kB | Adobe PDF | View/Open | |
14_References.pdf | 606.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.