Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandya, Ashish N. | - |
dc.date.accessioned | 2024-10-25T07:15:21Z | - |
dc.date.available | 2024-10-25T07:15:21Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4335 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Indonesia | en_US |
dc.subject | Thailand | en_US |
dc.subject | Saharan Africa | en_US |
dc.subject | Economics | en_US |
dc.title | Structural adjustment programme Experiences of Indonesia Thailand Sub Saharan Africa and India A critical study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 26.73 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 28.28 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 64.73 kB | Adobe PDF | View/Open | |
04_Preface.pdf | 74.94 kB | Adobe PDF | View/Open | |
05_Content.pdf | 26.45 kB | Adobe PDF | View/Open | |
06_List of tables.pdf | 92.74 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 2.67 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 209.02 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.28 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.6 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 1.78 MB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 2.78 MB | Adobe PDF | View/Open | |
13_Summary and conclusion.pdf | 1.21 MB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 353.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.