Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TARWADI, SHASHIKANT JAGANNATH | - |
dc.date.accessioned | 2024-11-18T11:23:51Z | - |
dc.date.available | 2024-11-18T11:23:51Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4459 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Oxidation | en_US |
dc.subject | High rate | en_US |
dc.subject | Oscillatoria | en_US |
dc.subject | Biochemistry | en_US |
dc.title | STUDIES ON ALGAL BACTERIAL SYMBIOSIS IN HIGH RATE OXIDATION PONDS USING OSCILLATORIA SPP. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 34.81 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 40.6 kB | Adobe PDF | View/Open | |
03_Content.pdf | 341.34 kB | Adobe PDF | View/Open | |
04_List of graphs.pdf | 66.17 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 35.07 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 129 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 809.77 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 846.32 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.13 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 3.46 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 317.42 kB | Adobe PDF | View/Open | |
12_Summary.pdf | 277.27 kB | Adobe PDF | View/Open | |
13_References.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.