Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARMAR, KALINDI J. | - |
dc.date.accessioned | 2024-11-20T06:33:18Z | - |
dc.date.available | 2024-11-20T06:33:18Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4473 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Oligosaccharides | en_US |
dc.subject | Neurotoxin | en_US |
dc.subject | Bacterial | en_US |
dc.subject | Biochemistry | en_US |
dc.title | STUDIES ON BACTERIAL DEGRADATION OF FLATULENCE PRODUCING OLIGOSACCHARIDES AND NEUROTOXIN (ODAP) PRESENT IN LATHYRUS SALIVAS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title Page.pdf | 51.32 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 38.97 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 66.87 kB | Adobe PDF | View/Open | |
04_Content.pdf | 16.38 kB | Adobe PDF | View/Open | |
05_List of tables.pdf | 613.53 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 458.71 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 6.96 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 5.47 MB | Adobe PDF | View/Open | |
09_Results and discussion.pdf | 13 MB | Adobe PDF | View/Open | |
10_Summary.pdf | 983.76 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 7.07 MB | Adobe PDF | View/Open | |
12_Appendix I.pdf | 44.94 kB | Adobe PDF | View/Open | |
13_Glossary.pdf | 34.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.