Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4475
Title: | Studies on brain metabolism effect of protein deficiency on the chemical composition and metabolic activity of different regions in the rat brain |
Authors: | Thrivikraman, K.V. |
Keywords: | Brain metabolism Protein deficiency Rat Brain Biochemistry |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/4475 |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 37.84 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 13.93 kB | Adobe PDF | View/Open | |
03_Content.pdf | 9.07 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 1.84 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 763.87 kB | Adobe PDF | View/Open | |
06_Results and discussion.pdf | 1.6 MB | Adobe PDF | View/Open | |
07_Summary.pdf | 230.74 kB | Adobe PDF | View/Open | |
08_Bibliography.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.