Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JACOB, ELIZABETH | - |
dc.date.accessioned | 2024-11-20T07:27:35Z | - |
dc.date.available | 2024-11-20T07:27:35Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4476 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Brain metabolism | en_US |
dc.subject | Dietary | en_US |
dc.subject | Rat Brain | en_US |
dc.subject | Biochemistry | en_US |
dc.title | STUDIES ON BRAIN METABOLISM EFFECTS OF DIETARY VARIATIONS ON THE ENZYMES OF GLUTAMIC ACID METABOLISM IN RAT BRAIN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 28.85 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 10.5 kB | Adobe PDF | View/Open | |
03_Content.pdf | 14.87 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 1.25 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 411.15 kB | Adobe PDF | View/Open | |
06_Results and discussion.pdf | 1.08 MB | Adobe PDF | View/Open | |
07_Chapter 5.pdf | 911.7 kB | Adobe PDF | View/Open | |
08_Summary.pdf | 160.39 kB | Adobe PDF | View/Open | |
09_Bibliography.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.