Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasan, Kamala | - |
dc.date.accessioned | 2022-01-23T23:02:02Z | - |
dc.date.available | 2022-01-23T23:02:02Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/450 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Consumption Pattern | en_US |
dc.subject | Affluent Households | en_US |
dc.subject | Baroda City | en_US |
dc.subject | Economics | en_US |
dc.title | A study of the consumption pattern of the affluent households in Baroda city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Economics |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.