Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel, Elizabeth Mammen | - |
dc.date.accessioned | 2025-02-18T07:55:04Z | - |
dc.date.available | 2025-02-18T07:55:04Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4521 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Chemotaxonomy | en_US |
dc.subject | Myrtales | en_US |
dc.subject | Botany | en_US |
dc.title | STUDIES ON CHEMOTAXONOMY, BIOMARKERS AND BIOPROSPECTING OF MEMBERS OF MYRTALES AND ALLIED TAXA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Botany |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.