Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4526
Title: | Studies on developmental stage specific endocrine disruptions mediated by lead and cadmium on hypothalamic pituitary gonadal axis and hepatic steroid metabolism in rats |
Authors: | Pillai, Prakash P. |
Keywords: | Endocrine Hypothalamic Metabolism Biochemistry |
Issue Date: | Jan-2016 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/4526 |
Appears in Collections: | THESES-Biochem. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 212.79 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 31.5 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 216.96 kB | Adobe PDF | View/Open | |
04_Dedicated.pdf | 12.98 kB | Adobe PDF | View/Open | |
05_Index.pdf | 234.13 kB | Adobe PDF | View/Open | |
06_List of figures and tables.pdf | 664.93 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 3.43 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.64 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 4.26 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 3.02 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 1.67 MB | Adobe PDF | View/Open | |
12_Summary and conclusion.pdf | 2.9 MB | Adobe PDF | View/Open | |
13_List of publication.pdf | 40.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.