Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRAHMKHATRI, BHARGAVI | - |
dc.date.accessioned | 2025-05-20T10:29:47Z | - |
dc.date.available | 2025-05-20T10:29:47Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4556 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Non Communicbale Diseases | en_US |
dc.subject | Adult | en_US |
dc.subject | Urban Vadodara | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | ASSESSMENT OF RISK OF NON COMMUNICBALE DISEASES (NCDs) AMONG HYPERTRIGLYCERIDEMIC WAIST PHENOTYPE ADULTS AGED 30-60 YEARS IN URBAN VADODARA | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhargavi Brahmkhatri Thesis.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.