Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4561
Title: | ANTIOXIDANT ANALYSIS, PRODUCT DEVELOPMENT AND SENSORY EVALUATION OF RED AMARANTH LEAVES (AMARANTHUS CRUENTUS L.) INCORPORATED RECIPES |
Authors: | KALE, PRIYANKA |
Keywords: | Red amaranth leaves Developments Food & Nutrition |
Issue Date: | May-2025 |
Publisher: | The Maharaja Sayajirao University of Baroda |
URI: | http://localhost:8080/xmlui/handle/123456789/4561 |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Priyanka Kale.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.