Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KALE, PRIYANKA | - |
dc.date.accessioned | 2025-05-20T10:58:54Z | - |
dc.date.available | 2025-05-20T10:58:54Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4561 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Red amaranth leaves | en_US |
dc.subject | Developments | en_US |
dc.subject | Food & Nutrition | en_US |
dc.title | ANTIOXIDANT ANALYSIS, PRODUCT DEVELOPMENT AND SENSORY EVALUATION OF RED AMARANTH LEAVES (AMARANTHUS CRUENTUS L.) INCORPORATED RECIPES | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Priyanka Kale.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.