Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAKWANA, TAMANNA | - |
dc.date.accessioned | 2025-05-23T06:50:12Z | - |
dc.date.available | 2025-05-23T06:50:12Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4564 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Dietary Habits | en_US |
dc.subject | Liver Disease | en_US |
dc.subject | Psychoeducational | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | ASSOCIATION OF DIETARY HABITS WITH RISK OF METABOLIC DYSFUNCTION-ASSOCIATED STEATOTIC LIVER DISEASE (MASLD) AND IMPACT OF PSYCHOEDUCATIONAL PROGRAM ON ITS MANAGEMENT | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tamanna Makwana.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.