Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desai, Heer | - |
dc.date.accessioned | 2025-05-23T07:07:47Z | - |
dc.date.available | 2025-05-23T07:07:47Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4567 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Parental | en_US |
dc.subject | Children | en_US |
dc.subject | Urban Block | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | PARENTAL FEEDING STYLES AND DIETARY QUALITY OF COMPLEMENTARY FOODS AMONG 6-24 MONTHS CHILDREN IN URBAN BLOCK OF VADODARA | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heer Desai.pdf | 11.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.