Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Hetvi | - |
dc.date.accessioned | 2025-05-23T07:10:27Z | - |
dc.date.available | 2025-05-23T07:10:27Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4568 | - |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Anemia | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | Foods and Nutrition | en_US |
dc.title | ASSESSING KNOWLEDGE AND PREVENTION STRATEGIES FOR ANEMIA AMONG PREGNANT WOMEN | en_US |
dc.type | Other | en_US |
Appears in Collections: | DISSERTATION-FN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hetvi Shah.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.