Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Swaranjit Kaur | - |
dc.date.accessioned | 2022-02-04T22:45:45Z | - |
dc.date.available | 2022-02-04T22:45:45Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/634 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Administration | en_US |
dc.subject | Various Commissions Appointed | en_US |
dc.subject | 1854 to 1966 | en_US |
dc.subject | India | en_US |
dc.subject | Educational Administration | en_US |
dc.title | A study of the development of educational administration in India through various commissions appointed between 1854 to 1966 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES- Educational Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 27.76 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 49.58 kB | Adobe PDF | View/Open | |
03_content.pdf | 41.68 kB | Adobe PDF | View/Open | |
04_chapter 1.pdf | 859.98 kB | Adobe PDF | View/Open | |
05_chapter 2.pdf | 2.75 MB | Adobe PDF | View/Open | |
06_chapter 3.pdf | 8.2 MB | Adobe PDF | View/Open | |
07_chapter 4.pdf | 2.3 MB | Adobe PDF | View/Open | |
08_chapter 5.pdf | 3.41 MB | Adobe PDF | View/Open | |
09_chapter 6.pdf | 6.67 MB | Adobe PDF | View/Open | |
10_chapter 7.pdf | 2.43 MB | Adobe PDF | View/Open | |
11_chapter 8.pdf | 3.22 MB | Adobe PDF | View/Open | |
12_conclusion and recommendations.pdf | 141.42 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 387.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.