Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Issue Date | Title | Author(s) |
2016-01 | ROLE OF PUBLIC EXPENDITURE JN ECONOMIC DEVELOPMENT \THE EXPERIENCE OF GUJARAT STAT INDIA DURING 1986-2005 | Saiyed, Shaukatmiya Mehamudmiya |
2016-01 | Resource structure of Indias foreign trade | Nambiar, R.C. |
2016-01 | REGIONAL DISPARITIES IN INDUSTRIAL DEVELOPMENT : EXPERIENCES OF INDIA AND CANADA | JOSHI, SAMIR D. |
2024-02 | FINANCIAL DEVELOPMENT AND ECONOMIC GROWTH: A CASE STUDY OF INDIA | PATHAN, SANA SHAMSHADKHAN |
2024-02 | Impact of Globalization on Developing Economies: A Case Study of India | Gangadharan, Aparna P. P. |
2024-01 | EXCHANGE RATE PASS THROUGH IN INDIA | Baria, Bhagirath Prakash |
2024-01 | An Economic Analysis of Drinking Water Availability in Institutions [A Case Study of Vadodara] | Bisht, Suman Singh |
2016-01 | MONETARY SYSTEM IN JORDAN - EXPERIENCE'S DURING 1964 -1995 | AL-ZURIQAT, FARAJ ALIFARAJ |
2016-01 | MACROECONOMIC RELATIONSHIPS AND TESTS OF CAUSALITY - A CASE STUDY OF INDIA | Mohite, Jagdish R. |
2023-06 | A Study of Energy Consumption, Energy Intensities and Industrial growth in India | JUSTIN, JOHN STEPHEN |
2016-01 | INDUSTRIALISATION AND TERRITORIAL DEVELOPMENT: A CASE STUDY OF GUJARAT | JHA, SHANKAR |
2023-01 | INDUSTRIAL FINANCE IN JORDAN: A CRITICAL EVALUATION OF IT'S GROWTH AND CHANGING STRUCTURE | AL-HABASHNEH, FEDEL AL-MAWLA MAYUF |
2016-01 | INDUSTRIAL FINANCE AND PERFORMANCE OF THE INDIAN INDUSTRIES | DESAI, MAULIK B. |
2016-01 | INDIA’S FOREIGN TRADE A STUDY OF TRENDS AND INSTABILITY IN THE POST-REFORM PERIOD | KUMRA, AKASH |
2016-01 | Indian manufacturing A study of productivity and technological change | P, Krishna Kumar |
2016-01 | HRD and industry a case study of chemical industry in vapi | Sohal, Mandeep Kaur |
2016-01 | Growth of‘ Women Entrepreneurship in Baroda | Patel, Jyoti R. |
2016-01 | GROWTH OF FISHING INDUSTRY IN GUJARAT | LUKKA, BHAVIK |
2016-01 | Growth and distribution of human capital in India 1950 51 to 1979 80 | Pancholi, P. R. |
2022-12 | THE PERFORMANCE ANALYSIS OF INDIAN COMMERCIAL BANKS: AN EMPIRICAL APPROACH | PANDYA, NEHA P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41