Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padhan, N. | - |
dc.date.accessioned | 2022-02-25T22:23:16Z | - |
dc.date.available | 2022-02-25T22:23:16Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/764 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Socio - Economics | en_US |
dc.subject | Jon Placement | en_US |
dc.subject | Academic | en_US |
dc.subject | University Students | en_US |
dc.subject | Education- CASE | en_US |
dc.title | A STUDY OF THE SOCIO-ECONOMIC BACKGROUND, ACADEMIC PERFORMANCE AND JOB-PLACEMENT OF UNIVERSITY STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES-Education |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.