Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tailor, Manthan Atulkumar | - |
dc.date.accessioned | 2022-03-13T19:38:15Z | - |
dc.date.available | 2022-03-13T19:38:15Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/912 | - |
dc.language.iso | en | en_US |
dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
dc.subject | Nutrient Dynamics | en_US |
dc.subject | Physico – Chemical | en_US |
dc.subject | Freshwater | en_US |
dc.subject | Vadodara District | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Assessment of Nutrient Dynamics and Physico – Chemical Status of Freshwater Reservoirs of Vadodara District, Gujarat, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES- Environmental Studies |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.