Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 57
Issue Date | Title | Author(s) |
2025-05 | STRENGTHENING VILLAGE INSTITUTIONS FOR DEVELOPING “NUTRI-SMART-VILLAGE” IN SELECTED VILLAGE OF VADODARA RURAL BLOCK OF VADODARA DISTRICT | KOTADIA, TANVI |
2025-05 | PARENTAL FEEDING STYLES AND DIETARY QUALITY OF COMPLEMENTARY FOODS AMONG 6-24 MONTHS CHILDREN IN TRIBAL BLOCK OF VALSAD | Patel, Sarthi |
2025-05 | FOOD SYSTEM RESILIENCE AMONG SMALL AND MARGINAL FARMERS IN THE SELECTED VILLAGES OF DAHOD DISTRICT, GUJARAT | Rosemary, Mondal |
2025-05 | ASSESSMENT OF THE HEALTH AND NUTRITIONAL STATUS OF ELDERLY RESIDING IN SLUMS OF URBAN VADODARA | TARSARIYA, RIDDHI |
2025-05 | PARENTAL FEEDING STYLE AND DIETARY QUALITY OF COMPLEMENTARY FOODS AMONG 6-24 MONTHS CHILDREN IN RURAL BLOCK OF DABHOI | Shah, Nidhi |
2025-05 | EXPLORATORY STUDY ON FOOD PURCHASING BEHAVIOURS AMONGST ADULTS IN URBAN VADODARA | UPADHYAY, NEHA |
2025-05 | ASSESSING UTILIZATION OF TAKE-HOME RATION PROVIDED TO ADOLESCENT GIRLS (15-18 YEARS) IN RURAL VADODARA AND DEVELOPMENT OF NUTRIENT RICH RECIPES FOR PROMOTING HEALTHY DIETS | JAIN, KASHISH |
2025-05 | ASSESSING KNOWLEDGE AND PREVENTION STRATEGIES FOR ANEMIA AMONG PREGNANT WOMEN | Shah, Hetvi |
2025-05 | PARENTAL FEEDING STYLES AND DIETARY QUALITY OF COMPLEMENTARY FOODS AMONG 6-24 MONTHS CHILDREN IN URBAN BLOCK OF VADODARA | Desai, Heer |
2025-05 | PREVALENCE OF ACUTE MALNUTRITION AMONG 6-59 MONTHS OLD CHILDREN RESIDING IN TEA GARDEN DOMINATED AREAS OF BISWANATH DISTRICT, ASSAM | GOSWAMI, ADITYA RANJAN |
2025-05 | PARTNERING WITH LOCAL WOMEN GROUPS FOR INTEGRATION OF FOOD, NUTRITION, HEALTH AND WASH PRACTICES (FNHW) CONCEPTS IN SELF HELP GROUP MEMBERS UNDER DEENDAYAL ANTYODAYA YOJANA-NATIONAL RURAL LIVELIHOOD MISSION (DAYNRLM) IN WAGHODIA BLOCK OF VADODARA DISTRICT | BALONI, AASTHA |
2025-05 | ASSOCIATION OF DIETARY HABITS WITH RISK OF METABOLIC DYSFUNCTION-ASSOCIATED STEATOTIC LIVER DISEASE (MASLD) AND IMPACT OF PSYCHOEDUCATIONAL PROGRAM ON ITS MANAGEMENT | MAKWANA, TAMANNA |
2025-05 | MAHILA POLICE OF VADODARA CITY: ASSESSMENT OF NUTRITIONAL STATUS, KNOWLEDGE ON NUTRITION, DIETARY PRACTICES AND IMPACT OF COUNSELLING ON DIETARY PRACTICES | PATEL, SWETA |
2025-05 | DEVELOPMENT OF TRADITIONAL RECIPES USING BLUE PEA FLOWER POWDER-INCORPORATED EXTRUDED MILLET AND MILK PROTEIN-BASED PRODUCTS AND THEIR SENSORY ACCEPTABILITY | VICHARE, RIDDHI |
2025-05 | ANTIOXIDANT ANALYSIS, PRODUCT DEVELOPMENT AND SENSORY EVALUATION OF RED AMARANTH LEAVES (AMARANTHUS CRUENTUS L.) INCORPORATED RECIPES | KALE, PRIYANKA |
2025-05 | EXPLORING NUTRITIONAL STATUS, LIFE STYLE AND QUALITY OF LIFE PATTERNS IN PERIMENOPAUSAL WOMEN OF URBAN VADODARA | Pohani, Poonam |
2025-05 | ASSESSMENT OF PHYTOCHEMICAL INDEX IN DIET OF UNIVERSITY STUDENTS: A CROSS-SECTIONAL STUDY | KULKARNI, MAITRI |
2025-05 | ASSESSING DIETARY AND LIFESTYLE FACTORS ASSOCIATED WITH NORMAL WEIGHT OBESITY AMONGST ADULTS RESIDING IN URBAN VADODARA | BORBORA, JYOTISMITA |
2025-05 | DEVELOPMENT AND CHARACTERIZATION OF ‘SMURFIES’: A BLUE PEA FLOWER (CLITORIA TERNATEA) POWDER-ENRICHED EXTRUDED MILLET AND MILK PROTEIN-BASED BREAKFAST CEREAL | SALUNKE, HETVI |
2025-05 | ASSESSMENT OF RISK OF NON COMMUNICBALE DISEASES (NCDs) AMONG HYPERTRIGLYCERIDEMIC WAIST PHENOTYPE ADULTS AGED 30-60 YEARS IN URBAN VADODARA | BRAHMKHATRI, BHARGAVI |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 57