Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 57
Issue Date | Title | Author(s) |
2025-05 | STUDY ON CHRONO-NUTRITION PROFILE OF ROTATIONAL SHIFT WORKERS AND REGULAR SHIFT WORKERS | SOLANKI, ANJALI |
2025-05 | Consumption of Home cooked Meals and Nutrient Adequacy among Working & Non-working Women of Vadodara City: A Cross-Sectional Study | Jain, Abhishek |
2023-05 | CONSUMPTION OF PROCESSED FOOD AMONG CHILDREN (0 -6 YEARS) IN URBAN VADODARA | Kalsariya, Vishwa |
2023-05 | ASSESSMENT OF NUTRITIONAL STATUS, KNOWLEDGE AND CONSUMPTION PATTERN OF MILLETS AMONG THE WOMEN POPULATION OF SURAT (URBAN): IMPACT EVALUATION ON KNOWLEDGE GAIN BY NUTRITION HEALTH EDUCATION (NHE) | SUVA, SONAL |
2023-05 | KNOWLEDGE & PRACTICES OF LACTATING MOTHERS (0 – 6 MONTHS) OF URBAN VADODARA REGARDING BREASTFEEDING POSITION AND TECHNIQUES IMPACT OF SENSITIZATION ON IT | BHAGAT, PALAK NILESH |
2023-05 | MAPPING THE PREVALENCE AND ASSOCIATED FACTORS OF SEVERE ACUTE MALNUTRITION AMONG CHILDREN 0- 59 MONTHS IN URBAN SLUMS OF BARODA | MWANGO, HAZEL MARIAMU |
2023-05 | IMPACT OF MORINGA LEAVES TABLETS ON PROLACTIN LEVELS OF LACTATING WOMEN AND WEIGHT GAIN PATTERN OF INFANTS | ARORA, DHWANI |
2023-05 | EVALUATING CONSUMERS’ PERCEPTIONS AND UNDERSTANDING OF FOOD LABELS FOR PROCESSED/ ULTRA-PROCESSED PACKAGED FOODS | LOIWAL, ARUSHI |
2023-05 | ASSESSING MATERNAL AND CHILD DIETARY DIVERSITY IN SELECTED VILLAGES OF KALOL TALUKA OF PANCHMAHAL DISTRICT, GUJARAT | PATHAK, ANUSHKA |
2023-05 | MODIFICATION AND EVALUATION OF DIETARY QUALITY ASSESSMENT TOOL (DQAT) FOR CHILDREN BELOW 5 YEARS OF AGE | PATEL, GOPI |
2023-05 | ASSESSING THE PREVALENCE AND FACTORS ASSOCIATED WITH MODERATE ACUTE MALNUTRITION AMONG CHILDREN 0-59 MONTHS IN URBAN SLUMS OF VADODARA | PRAJAPATI, TANVI |
2023-05 | SITUATIONAL ANALYSIS OF CONSUMPTION OF BAKERY FOODS AMONG UNIVERSITY RESIDENTIAL STUDENTS AND STUDY THE TRANS FAT CONTENT AND SENSORY PROPERTIES OF BAKERY PRODUCTS PREPARED WITH INTERESTERIFIED (IE) FAT | NIKAM, SIDDHANT |
2023-05 | INTERVENTION TO CONTROL NON-COMMUNICABLE DISEASES AND ITS RISK FACTORS AMONG UNIVERSITY EMPLOYEES | PATEL, REEMA |
2023-05 | CONSUMER BEHAVIOR, HABITS AND ATTITUDES REGARDING HOUSEHOLD FOOD WASTE IN URBAN VADODARA | ANAJWALA, MANSI |
2023-05 | ASSESSMENT OF NUTRITIONAL STATUS, DIET AND DISEASE PROFILE OF ELDERLY LIVING IN OLD AGE HOMES AND DAY CARE CENTRES OF NAGALAND | JAMIR, LENDINA T. |
2023-05 | PERCEIVED STRESS AND EMOTIONAL EATING BEHVIOURS IN FIRST YEAR UNDERGRADUATE STUDENTS | PATEL, ISHA |
2023-05 | CHRONONUTRITION AND ITS ASSOCIATION WITH GLYCAEMIC CONTROL, BODY COMPOSITION & SOCIAL JET LAG IN PEOPLE WITH TYPE 2 DIABETES MELLITUS | JAIMINI, GAURI |
2023-05 | DIET QUALITY AND NON-COMMUNICABLE DISEASE RISK ASSESSMENT IN ADULT POPULATION OF URBAN VADODARA | Gupta, Drishti |
2021-08 | Impact evaluation of consumption of probiotics on IBS patients in DELHI NCR population and its effectiveness in terms of relief of symptoms and improvement in IBS quality of life | Jacob, Sharon |
2021-08 | A STUDY ON TIME TRENDS IN PRODUCTIONAND CONSUMPTION OF MILLETS IN GUJARAT, CONSUMPTION PATTERN OF MAJOR AND MINOR MILLETS IN SELECTED HOUSEHOLDS OF URBAN VADODARA AND DEVELOPMENT OF MILLET BASED RECIPES FOR PREVENTION OF NCDs. | NEGANDHI, DIVYA |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 57