Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69
Issue Date | Title | Author(s) |
2016-01 | EFFICIENCY AND EQUITY IN INCOME TAXATION IN NEPAL | THAPA, GOVINDA BAHADUR |
2016-01 | EDUCATION AND EARNINGS OF CLERICAL PERSONNEL IN SURAT CITY | ACHARYA, B. V. |
2016-01 | ECONOMICS OF MINOR IRRIGATION IN PANCHMAHAL | IYENGAR, SUDARSHAN N. |
2016-01 | ECONOMICS OF HIGHER EDUCATION IN TAMIL NADU | GEORGE, P. P. |
2016-01 | ECONOMIC ASPECTS OF GROWTH OF PRIMARY EDUCATION IN TAMIL NADU | VENKATASUBRAMANIAN, K. |
2016-01 | ECONOMIC APPRAISAL OF FlNANCIAL AND PHYSICAL PERFORMANCE OF GUJARAT STATE ROAD TRANSPORT CORPORATION | PADARIA, VINODCHANDRA K. |
2016-01 | Economic analysis of a developmental project with particular reference to dairying | George, Francis Margaret |
2016-01 | DISTRIBUTION AND WELFARE IMPLICATIONS OF GOVERNMENT EXPENDITURE IN INDIA | DHOLAKIA, ARCHANA R. |
2016-01 | DETERMINANTS OF PUBLIC EXPENDITURE AND ECONOMIC GROWTH IN INDIA | JOSHI, RASHMI |
2016-01 | DETERMINANTS OF PROFITABILITY OF DOMESTIC AIR TRANSPORT INDUSTRY OF INDIA | AHMED, DANISH |
2013-05 | Commercialization of water: a study on development issues and ecological concerns | Alex, Thomson K. |
2016-01 | A STUDY OF THE IMPACT OF LIBERALIZATION ON THE INDIAN LIFE INSURANCE INDUSTRY | KSHETRIMAYUM, SOBITA DEVI |
2004-02 | Reconstruction and consolidation of banks: a study of efficiency and competition during 1990-2006 | Shamurailatpam, Sofia Devi |
2015-01 | Agricultural credit in India | - |
2015-08 | “PRODUCTIVITY GROWTH IN MANUFACTURING SECTOR AND EXCHANGE RATE DYNAMICS: A STUDY OF SELECTED INDUSTRIES IN INDIA” | PANDYA, NILESH |
2019-01 | Economic growth and employment linkages in north east india a case study of manipur | Elangbam, Rabichandra Singh |
2019-11 | Impact analysis of microfinance intervention on socio-economic welfare of households in dang district gujarat | Peerzada, Kashefa |
2016-01 | A CRITICAL STUDY OF LABOUR MARKET IN JORDAN WITH REFERENCE TO THE NATURE AND EXTENT OF THE UNEMPLOYMENT PROBLEM | AHMAD, ALHUSSEIN, ALGHAZOV HUSSEIN |
2016-01 | A study of public expenditure growth among the states in India 1957 58 to 1977 78 | Sekar, S Raja Chandra |
2016-01 | A study of the consumption pattern of the affluent households in Baroda city | Srinivasan, Kamala |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69